Email:
  ZIP:
Welcome
Meet bob
Issues
News
Get Involved
Students
Events
Contribute
Merchandise
Contact Us


 
        

Sept. 17 2002 Democratic Primary

(Italicized town names where Reich placed first).

City or town Precincts Brmnghm Grossman O'Brien Reich Tolman
Abington 4 398 6 798 248 286
Acton 6 259 22 1,002 1,045 517
Acushnet 3 529 0 279 101 124
Adams 5 101 7 38 116 61
Agawam 8 417 10 751 298 409
Alford 1 1 0 13 33 8
Amesbury 6 288 17 729 429 422
Amherst 10 315 7 756 1,909 500
Andover 9 527 25 1,276 1,547 549
Arlington 21 1,663 38 2,965 3,314 1,698
Ashburnham 1 116 4 141 184 105
Ashby 1 49 2 71 67 50
Ashfield 1 12 0 77 200 32
Ashland 4 266 15 555 396 353
Athol 3 174 18 369 152 206
Attleboro 12 413 14 744 356 481
Auburn 5 511 12 568 304 378
Avon 1 215 7 277 113 142
Ayer 2 92 1 188 145 100
Barnstable 13 754 30 1,827 1,138 836
Barre 2 130 6 155 123 112
Becket 1 8 1 44 50 9
Bedford 4 209 9 618 562 270
Belchertown 4 192 3 307 367 155
Bellingham 5 399 20 675 288 461
Belmont 8 498 20 1,257 1,381 1,691
Berkley 1 151 6 43 75 75
Berlin 1 40 1 80 89 61
Bernardston 1 35 3 98 75 51
Beverly 12 1,063 39 2,074 1,385 1,232
Billerica 11 1,011 15 1,178 660 783
Blackstone 3 368 23 514 209 351
Blandford 1 11 1 26 18 8
Bolton 1 35 0 161 179 70
Boston 254 21,490 696 22,620 17,346 12,169
Bourne 6 366 17 860 385 351
Boxborough 1 54 5 228 246 139
Boxford 3 100 2 212 196 192
Boylston 1 89 3 130 122 67
Braintree 12 1,792 34 2,145 1,037 1,236
Brewster 3 120 3 365 311 242
Bridgewater 7 507 9 631 213 250
Brimfield 1 45 0 83 64 51
Brockton 28 2,192 77 2,763 1,325 1,482
Brookfield 1 83 4 96 51 84
Brookline 16 1,182 73 2,685 4,321 1,004
Buckland 1 27 2 88 135 62
Burlington 6 649 13 903 572 522
Cambridge 33 2,690 88 4,151 7,509 2,324
Canton 6 765 19 1,060 846 634
Carlisle 1 75 3 259 326 91
Carver 3 287 5 367 176 202
Charlemont 1 7 2 30 87 19
Charlton 3 136 3 228 117 160
Chatham 2 67 2 263 218 108
Chelmsford 9 746 25 1,186 898 760
Chelsea 16 2,908 35 415 273 227
Cheshire 1 30 3 88 64 28
Chester 1 8 1 28 23 13
Chesterfield 1 6 0 55 51 14
Chicopee 22 993 40 2,642 686 1,103
Chilmark 1 18 2 55 75 22
Clarksburg 1 11 1 41 17 10
Clinton 4 406 13 472 251 201
Cohasset 2 144 3 307 225 161
Colrain 1 13 1 65 88 32
Concord 5 226 7 1,029 1,173 412
Conway 1 24 1 56 241 47
Cummington 1 3 1 62 81 9
Dalton 2 47 2 161 131 38
Danvers 8 731 20 1,046 642 569
Dartmouth 10 1,102 18 828 547 344
Dedham 7 1,487 64 1,906 1,086 1,270
Deerfield 1 70 1 264 265 175
Dennis 5 340 10 805 488 391
Dighton 1 203 4 129 67 81
Douglas 2 88 3 130 109 109
Dover 1 74 5 202 204 78
Dracut 9 1,055 26 899 445 679
Dudley 4 172 14 292 167 202
Dunstable 1 70 0 91 57 46
Duxbury 6 296 4 587 378 252
East Bridgewater 4 241 4 405 178 180
East Brookfield 1 26 0 61 21 36
Eastham 1 81 3 256 251 144
Easthampton 5 174 10 2,041 457 271
East Longmeadow 4 314 4 452 251 264
Easton 6 570 12 735 523 377
Edgartown 1 57 3 116 149 37
Egremont 1 8 1 38 91 5
Erving 1 42 0 74 56 26
Essex 1 40 0 94 163 52
Everett 18 4,145 41 1,043 587 784
Fairhaven 6 667 20 487 264 207
Fall River 30 4,485 226 3,150 1,288 1,426
Falmouth 9 759 24 1,898 1,233 787
Fitchburg 12 624 29 1,170 585 667
Florida 1 7 2 14 7 2
Foxborough 5 361 8 548 406 322
Framingham 19 1,172 52 2,329 2,427 1,564
Franklin 8 502 9 781 519 518
Freetown 3 311 10 321 169 173
Gardner 11 300 11 693 341 382
Aquinnah 1 8 0 20 21 10
Georgetown 2 172 3 196 188 109
Gill 1 21 0 92 91 37
Gloucester 10 393 13 1,008 1,431 398
Goshen 1 5 0 53 65 25
Gosnold 1 1 0 5 6 1
Grafton 4 235 4 421 251 208
Granby 1 85 2 267 118 83
Granville 1 13 0 28 15 19
Great Barington 4 47 9 228 366 99
Greenfield 9 316 14 1,115 1,132 541
Groton 3 86 3 298 308 153
Groveland 1 127 2 198 141 150
Hadley 1 804 3 495 272 153
Halifax 2 210 6 280 139 125
Hamilton 3 124 3 256 239 136
Hampden 1 64 2 108 81 76
Hancock 1 3 0 18 22 5
Hanover 4 425 12 621 286 356
Hanson 3 290 5 428 126 139
Hardwick 1 36 3 100 66 61
Harvard 1 80 3 337 327 128
Harwich 4 193 6 511 362 282
Hatfield 1 77 6 363 186 88
Haverhill 21 1,153 40 1,850 1,159 1,053
Hawley 1 3 0 9 19 3
Heath 1 3 0 22 81 5
Hingham 6 450 6 946 691 436
Hinsdale 1 13 0 47 25 7
Holbrook 4 350 9 541 266 281
Holden 5 318 7 529 328 242
Holland 1 11 2 46 15 19
Holliston 4 229 5 500 472 303
Holyoke 14 877 25 1,780 685 634
Hopedale 1 78 5 166 100 94
Hopkinton 4 129 5 425 355 283
Hubbardston 1 75 1 68 84 62
Hudson 7 245 11 526 318 340
Hull 3 369 15 531 412 307
Huntington 1 22 1 66 41 21
Ipswich 4 278 6 515 429 209
Kingston 4 213 3 428 180 169
Lakeville 3 212 8 275 135 81
Lancaster 2 65 3 164 143 84
Lanesboro 1 16 2 65 119 10
Lawrence 24 1,675 176 1,708 731 744
Lee 6 137 11 419 235 178
Leicester 4 352 4 311 164 193
Lenox 1 149 15 468 471 108
Leominster 15 547 11 1,233 598 553
Leverett 1 17 0 64 292 52
Lexington 9 584 0 1,980 2,485 868
Leyden 1 8 1 20 47 12
Lincoln 3 93 3 327 504 141
Littleton 3 125 3 288 285 209
Longmeadow 5 269 14 543 671 251
Lowell 33 3,424 79 2,022 1,190 1,333
Ludlow 6 398 15 783 227 380
Lunenburg 4 172 6 285 235 220
Lynn 28 3,880 179 2,814 1,815 1,656
Lynnfield 4 501 20 468 364 263
Malden 16 2,396 44 1,645 1,129 1,008
Manchester 1 65 0 206 306 0
Mansfield 6 373 10 526 352 310
Marblehead 7 485 25 918 1,245 389
Marion 1 128 2 193 119 73
Marlborough 14 814 30 1,174 744 888
Marshfield 7 679 11 981 571 548
Mashpee 5 257 10 500 386 255
Matapoiset 2 220 4 235 147 90
Maynard 4 186 6 435 387 270
Medfield 4 202 12 468 405 286
Medford 16 3,260 45 2,204 1,961 1,482
Medway 4 169 9 378 254 232
Melrose 14 1,256 19 1,340 1,026 777
Mendon 1 60 0 129 78 82
Merrimac 1 125 7 196 132 127
Methuen 12 1,041 59 1,333 821 834
Middleboro 6 442 5 509 276 221
Middlefield 1 11 0 25 17 2
Middleton 2 184 2 192 198 133
Milford 7 347 9 756 449 396
Millbury 4 306 6 386 173 234
Millis 3 158 9 279 210 173
Millville 1 99 11 129 43 94
Milton 11 1,769 55 2,480 1,589 1,111
Monroe 1 1 0 6 0 1
Monson 3 114 4 210 132 103
Montague 6 137 11 444 438 205
Monterey 1 4 3 37 76 15
Montgomery 1 8 0 39 14 10
Mt. Washington 1 0 1 3 21 0
Nahant 1 300 3 296 258 224
Nantucket 1 72 7 280 343 93
Natick 10 648 36 1,458 1,397 954
Needham 10 659 27 1,706 1,993 755
New Ashford 1 0 0 13 10 1
New Bedford 42 5,097 235 2,819 1,549 1,380
New Braintree 1 16 2 36 20 36
Newbury 2 147 5 278 204 133
Newburyport 6 488 22 1,057 819 493
New Marlboro 1 2 0 18 51 5
New Salem 1 6 0 51 64 ?
Newton 31 1,939 157 5,050 7,014 2,642
Norfolk 4 149 4 251 193 162
North Adams 5 143 3 270 176 11
Northampton 14 390 27 2,354 2,792 686
North Andover 8 615 15 1,015 841 616
North Attleboro 9 334 7 502 239 280
Northboro 4 199 10 468 363 297
Northbridge 4 173 5 286 187 159
North Brookfield 1 134 8 177 92 142
Northfield 1 30 2 96 176 63
North Reading 4 505 5 517 336 328
Norton 5 239 7 367 219 209
Norwell 3 254 4 382 252 329
Norwood 9 1,175 30 1,372 841 842
Oak Bluffs 1 82 10 160 153 52
Oakham 1 34 0 56 36 33
Orange 2 157 17 392 228 250
Orleans 2 39 4 156 158 55
Otis 1 15 2 30 26 5
Oxford 4 250 5 341 168 226
Palmer 4 155 5 499 158 193
Paxton 1 105 3 163 118 102
Peabody 18 3,119 81 2,495 1,904 1,730
Pelham 1 22 0 80 217 40
Pembroke 5 588 14 755 330 370
Pepperell 3 157 3 266 218 157
Peru 1 0 0 0 0 0
Petersham 1 24 0 37 74 16
Phillipston 1 23 1 25 30 20
Pittsfield 14 640 35 1,361 1,276 376
Plainfield 1 4 0 30 63 6
Plainville 2 115 4 192 98 115
Plymouth 14 1,145 17 1,575 905 827
Plympton 1 58 0 85 47 46
Princeton 1 49 2 127 114 40
Provincetown 1 67 1 213 317 66
Quincy 30 4,478 131 4,875 2,610 2,793
Randolph 8 1,099 62 1,650 1,231 845
Raynham 3 320 8 335 205 157
Reading 8 673 10 1,083 853 508
Rehoboth 3 76 1 130 73 46
Revere 18 3,896 60 1,230 994 781
Richmond 1 13 0 54 76 10
Rochester 1 103 2 102 75 57
Rockland 6 530 11 720 299 411
Rockport 3 127 5 363 577 134
Rowe 1 1 0 11 26 6
Rowley 1 136 3 144 134 97
Royalston 2 19 1 27 31 13
Russell 1 8 0 21 8 13
Rutland 2 141 3 187 98 107
Salem 14 1,503 83 2,101 1,589 1,491
Salisbury 2 214 13 368 206 233
Sandsfield 1 1 0 16 30 4
Sandwich 7 397 9 771 480 354
Saugus 10 2,006 22 1,749 702 722
Savoy 1 1 0 22 15 7
Scituate 6 394 17 923 594 455
Seekonk 4 141 10 225 117 162
Sharon 5 350 28 844 1,290 401
Sheffield 1 12 3 62 107 21
Shelburne 1 38 1 79 181 47
Sherborn 1 58 4 176 243 92
Shirley 1 104 3 248 167 123
Shrewsbury 9 601 8 1,096 724 484
Shutesbury 1 20 0 78 230 56
Somerset 5 1,038 26 757 314 292
Somerville 21 2,734 63 2,503 3,534 1,489
Southampton 1 72 4 424 124 100
Southboro 3 131 6 334 254 221
Southbrdge 5 264 22 528 236 290
South Hadley 5 404 22 1,463 661 476
Southwick 3 50 4 248 66 81
Spencer 4 298 14 426 184 324
Springfield 64 2,754 123 4,939 1,639 1,907
Sterling 2 78 4 203 105 111
Stockbridge 1 47 10 143 271 45
Stoneham 7 964 17 873 566 540
Stoughton 8 803 41 1,202 979 746
Stow 1 66 3 260 275 118
Sturbridge 2 129 2 207 168 121
Sudbury 5 177 12 701 770 399
Sunderland 1 38 1 104 178 69
Sutton 3 232 9 347 180 250
Swampscott 6 623 16 632 1,011 324
Swansea 5 401 15 402 155 208
Taunton 16 1,876 32 1,808 566 583
Templeton 2 125 4 188 82 115
Tewksbury 8 1,168 30 1,024 540 668
Tisbury 1 53 4 145 184 48
Tolland 1 4 0 8 6 5
Topsfield 1 124 4 207 218 106
Townsend 3 89 3 165 121 132
Truro 1 28 0 87 252 28
Tyngsboro 4 256 5 328 161 203
Tyringham 1 4 0 31 36 6
Upton 1 83 7 170 135 130
Uxbridge 4 234 11 432 210 328
Wakefield 7 1,270 21 1,254 771 756
Wales 1 15 0 38 40 26
Walpole 8 652 9 934 594 556
Waltham 18 959 45 1,812 1,524 1,957
Ware 3 171 10 343 137 191
Wareham 6 543 26 788 428 395
Warren 1 46 1 131 43 90
Warwick 1 18 0 41 53 13
Washington 1 6 0 17 26 3
Watertown 12 454 11 980 1,095 4,091
Wayland 4 217 6 706 783 335
Webster 5 678 20 649 225 296
Wellesley 7 439 35 1,540 1,418 558
Wellfleet 1 39 3 128 222 55
Wendell 1 9 0 30 119 13
Wenham 1 68 1 132 108 48
Westboro 5 165 6 447 401 258
West Boylston 2 0 0 0 0 0
West Bridgewater 2 151 6 219 116 115
West Brookfield 1 76 2 120 69 98
Westfield 12 574 17 1,409 414 514
Westford 6 292 3 671 508 400
Westhampton 1 9 1 137 67 35
Westminster 2 136 4 225 129 133
West Newbury 1 98 2 179 146 83
Weston 4 153 12 459 449 183
Westport 5 507 7 545 234 181
West Springfield 8 313 13 834 342 316
West Stockbridge 1 17 1 67 98 12
West Tisbury 1 28 4 130 183 34
Westwood 4 545 24 959 588 569
Weymouth 18 2,472 37 2,659 1,418 1,413
Whately 1 17 0 74 98 44
Whitman 4 243 1 1,171 174 195
Wilbraham 4 270 6 515 285 220
Williamsburg 1 30 1 202 270 48
Williamstown 3 64 1 237 463 76
Wilmington 6 803 15 751 421 487
Winchendon 3 122 4 124 74 91
Winchester 8 595 11 1,035 994 558
Windsor 1 7 3 25 28 4
Winthrop 6 1,170 19 797 559 406
Woburn 14 1,166 28 1,665 891 1,049
Worcester 50 4,093 156 4,856 3,462 2,522
Worthington 1 11 0 62 84 18
Wrentham 3 160 6 296 199 164
Yarmouth 7 460 12 1,015 675 494
Totals 2,157 180,381 5,841 242,946 184,804 131,792


Robert Reich won 98 towns and cities out of 351 in the Commonwealth.

Source: Boston Globe Election 2002 coverage


Reich for Governor Committee
P.O. Box 381483, Cambridge, MA 02238
Phone: (617) 547-2206 * Fax: (617) 498-0048
Email: campaign@RobertReich.org

View a printer-friendly version of this page